2023 |
Southern African Foundation for the Conservation of Coastal Birds | South Africa | Training and upskilling of African Penguin and seabird rangers | £2,666 |
Lily-Arison René de Roland & Yverlin Pruvot | Madagascar | Survey of least known species, Dusky Tetraka, at northern known key sites | £3,000 |
Jonah Gula | Zambia | First survey of waterbird nesting colonies on the Barotse floodplain | £2,500 |
Nico Arcilla | Cameroon | Investigating the impacts and implications of hunting and wildlife trade on the conservation status of forest hornbills | £3,000 |
Sopani Sichinga | Malawi | Preliminary assessment of Southern Ground Hornbills in Vwaza Marsh Wildlife Reserve | £2,335 |
Cornelius Mulili Kyalo | Kenya | Avifaunal survey of the little-known, fragmented Nzaui forest ecosystem | £3,000 |
Ekoun Michaël Konan | Côte d’Ivoire | Preliminary inventory of the avifauna of Mont Korhogo Classified Forest | £2,849 |
Gerald Eyamtenga Osuka | Kenya | Influence of overhead electrical infrastructure on the mortality risk of raptors, with an emphasis on vultures | £2,949 |
Fundação Kissama | Angola | Protection of Afromontane forest at Mount Moco | £3,170 |
Basma Sheta | Egypt | Comparison between two Important Bird Areas’ suitability for wintering waterbirds | £3,000 |
Thaddeus Pev | Nigeria | Enhancing the conservation of Yellow-casqued Hornbills in Okomu National Park | £2,914 |
Claude Jacquot Ralazampirenena | Madagascar | Reversing the decline of Malagasy Pond Herons at Farafangana wetlands | £3,000 |
2022 |
Amadou Bahleman | Benin | Conservation des Vautours Charognards dans les villes du nord | £3,000 |
Thomas Kanyempura | Rwanda | Population size, distribution and community’s perceptions about vultures | £2,990 |
Taiwo Adams | São Tomé and Príncipe | Breeding ecology of Principe Thrush | £5,000 |
PAOC15 | Zimbabwe | Sponsorship | £9,493 |
Camille Tchankpan | Benin | Étude de la pression de chasse en saison pluvieuse sur les oiseaux d’eaux des zones humides du sud | £3,000 |
Laure Rurangwa | Rwanda | Compilation of traditional ornithological knowledge for long-term conservation of birds | £3,000 |
Renel Bemaro | Madagascar | Conservation of Helmet Vanga in Masoala National Park | £2,000 |
Kumbirai Karen Chiro | Zimbabwe | Population, distribution and viability of Black Storks in Kwekwe | £3,000 |
Peter Njeru | Kenya | Conservation of Hinde’s Babbler in Mutitu and Muumoni hill forests | £3,000 |
Daniella Manewoung | Cameroon | Population status of large African hornbills and initiation of community-based conservation awareness in Douala-Edéa National Park | £3,000 |
Claude Jacquot Ralazampirenena | Madagascar | Census and monitoring of Malagasy Pond Herons in Manombo Special Reserve | £2,768 |
Ronald Chirimuta | Zimbabwe | Training youth club members in identifying and monitoring birds of Mavhuradonha Wilderness Area | £2,998 |
Michael Mills | Angola | Mapping Angolan bird distributions for forthcoming field guide | £3,000 |
Michael Andrew Jaka | Tanzania | Understanding socio-economic dimensions towards conservation of endemic lovebirds | £2,970 |
|
2021 |
Eunice Kamau | Kenya | Abundance, diversity, and threats facing conservation of diurnal raptors in Lewa-Borana landscape and Ngare Ndare forest | £3,000 |
Eric Djomo Nana | Cameroon | Understanding spatio-temporal distribution of Mount Cameroon Francolin to address conservation concerns about this species | £2,600 |
Waldi Gurumse | Nigeria | Avian exploratory survey of lowland forest patches at Anwase in Kwande area of Benue State | £2,820 |
Sascha Dueker | Zambia | Unravelling phylobiogeography of Zambezi River basin to inform conservation actions for Lilian’s and Black-cheeked Lovebirds | £4,963 |
Gareth Tate | South Africa | Conservation of Black Harriers through protection of breeding sites and reduced risk of wind farm mortalities | £1,950 |
Callixte Gatali | Rwanda | Waterbird counts | £2,500 |
Julia Lloyd | Uganda | Replicating village bird clubs around Kibale National Park | £2,880 |
Martin Mwangi | Kenya | Examining effectiveness of nest boxes for Sokoke Scops Owl | £2,982 |
Jombela Salmah | Uganda | Karamoja Apalis survey | £2,500 |
Peter Njoroge | Kenya | Combating illegal poisoning of waterbirds in Mwea irrigation scheme | £2,990 |
Charlotte Beauvoisin | Uganda | Digital marketing training for bird guides in Fort Portal and Kibale Conservation Area | £853 |
Papanie Bai-Sesay & Andrea Haffner | Sierra Leone | Indigenous language guide to common birds | £2,622 |
Bárbara Freitas | São Tomé and Príncipe | Acoustic monitoring of the Scops owl and other threatened species on Príncipe Island | £4,980 |
Cloé Pourchier | Niger | Addressing knowledge gaps on Rüppell’s Vulture and Egyptian Vulture populations in Koutous massif | £2,991 |
|
2020 |
Denis Nyugah | Cameroon | Status of Bannerman’s Turaco on Mount Mbam | £2,875 |
Shadia Ibrahim Kilwanila | Tanzania | Assessing illegal bird bushmeat trade and methods used in capturing birds around Mkungunero-Swagaswaga ecosystem | £2,982 |
Papanie Bai-Sesay & Momoh Bai-Sesay | Sierra Leone | Promoting bird clubs and bird conservation | £2,834 |
Shingirai Sakarombe | Zimbabwe | Conservation of Blue Swallows in Nyanga IBA | £2,991 |
Aghah Valery Binda | Cameroon | Avifauna assessment and community-based conservation for protection and recovery of proposed Ebo National Park | £2,941 |
Jonathan Onongo | Uganda | Fox’s Weaver survey | £2,976 |
Francis Guetse | Cameroon | Distribution and density of Grey Parrots in buffer zone of Lobeke National Park | £3,000 |
Emmanuel Mgimwa | Tanzania | Training on IBA monitoring | £3,000 |
Clara Cassell | Liberia | Presence of KBA trigger species in Grand Kru forests | £2,992 |
Abigail Karimanzira | Zimbabwe | Status, distribution and habitat viability of Lilian’s Lovebird in Mana Pools National Park | £2,976 |
Sama Zefania | Madagascar | Distribution, population size and physico-chemical characters of water habitat of Sakalava Rail | £2,996 |
Mathias D’haen | Malawi | Status of Spotted Ground Thrush on Mount Mulanje | £4,234 |
Vikash Tatayah | Mauritius | A multi-species approach to confirm distribution of threatened Mauritian birds in the Bambou Mountains in the aftermath of Covid-19 through AudioMoth | £3,000 |
Olubunmi Coker | Benin | Training workshop on bird atlasing and establishing bird clubs | £2,970 |
Kyle Lloyd | South Africa | White-winged Flufftail conservation | £3,000 |
|
2019 |
Antonio Ngovene Junior | Mozambique | Bird diversity on Mount Gorongosa | £3,000 |
Keddy Moleofi | Botswana | Improving data quality of bird population monitoring programme | £3,000 |
Nature Kenya | Kenya | Tackling illegal killing of vultures in Mara region | £350 |
Yodiney dos Santos & Frazer Sinclair | São Tomé and Príncipe | Building capacity for seabird research on Príncipe | £1,870 |
Guilain Tsetagho | Cameroon | Investigating breeding success of Grey-necked Rockfowl and initiating community-based conservation awareness in proposed Ebo National Park | £3,000 |
Josiah Ibrahim | Nigeria | Hausa language as a tool for conservation education | £2,742 |
Nature Kenya | Kenya | Dakatcha Woodlands land purchase | £20,000 |
Kasanka Trust | Zambia | Conservation management of buffer zone surrounding Kasanka National Park | £7,500 |
Renel Bemaro | Madagascar | Madagascar Sacred Ibis survey and community engagement in Mahavavy-Kinkony complex | £2,500 |
Abebe Baye | Ethiopia | Reducing Bearded Vulture deaths from powerlines in Lalibela | £1,281 |
James Mutunga Joshua | Kenya | Population and habitat status of Turner’s Eremomela in South Nandi Forest | £2,999 |
Frances Taylor | South Africa | Creating community bird-monitoring and urban rehabilitation protocols for Cape Town | £3,000 |
|
2018 |
Eric Djomo Nana | Cameroon | Unheralded disappearance of Bates’s Weaver from Dja Biosphere Reserve: implications for conservation | £2,500 |
Russom Teklay Tewelde | Eritrea | Training workshop on bird monitoring techniques | £2,000 |
Chris Lamsdell | Gambia | Formation of bird ringing scheme | £2,963 |
Chaona Phiri | Zambia | Assessment of factors influencing distribution and abundance of Black-cheeked Lovebird within its native range | £2,460 |
Mauritz de Bruin | South Africa | Conserving Botha’s Lark and its threatened grassland habitat | £2,000 |
Folaranmi Babalola | Nigeria | Creating awareness and developing skills for bird conservation in Kwara State secondary schools | £2,950 |
Kari Jackson Bongnda | Cameroon | Conservation challenges of Banded Wattle-eye and Bannerman’s Turaco in unprotected Njinsing-Tabenken forest | £2,272 |
Wanyoike Wamiti | Kenya | Population status and factors affecting conservation and survival of Grey Crowned Crane at Lake Ol’ Bolossat | £2,955 |
Rogers Makau | Kenya | Grey Crowned Crane survey in Lake Victoria basin | £2,942 |
Gladys Kung’u | Kenya | Assessing occurrence and status of Hinde’s Babbler between Thika and Nairobi | £1,823 |
Tsigereda Dessalegn | Ethiopia | Hooded Vulture survey in Addis Ababa and its environs | £3,000 |
Nature Tanzania | Tanzania | Bird walks and waterbird counts to raise awareness in bird conservation | £3,000 |
Jonah Gula | Zambia | Population demography and spatial ecology of Saddle-billed Storks in Greater Kafue and Liuwa ecosystems | £4,793 |
Samuel Ng’ang’a Bakari | Kenya | Population and distribution of Sharpe’s Longclaw | £3,000 |
Jim Kairu | Namibia | Breeding ecology of Southern Carmine Bee-eater | £2,960 |
Merlyn Nomusa Nkomo | Zimbabwe | Population and habitat viability assessment for Southern Ground Hornbill in Matobo Hills and surrounding areas | £3,000 |
Gilbert Adum | Ghana | Saving threatened birds in Sui River forest | £3,000 |
Chaona Phiri | Zambia | Vulture survey in Luano Valley | £2,980 |
Veronica Dandzo-Adzagudu | Ghana | Population assessment and conservation of three critically endangered vulture species in Mole National Park and fringe communities | £2,000 |
Amanda Harwood & Emma Stone | Malawi | Vulture population assessment and density in Nyika National Park | £1,985 |
Sopani Sichinga | Malawi | Wattled Crane survey on Nyika Plateau | £2,000 |
|
2017 |
Andrew Bamford | Madagascar | Bird survey of Ambonara wetlands | £1,250 |
Evan Buechley | Djibouti | Bird observations and notable sightings | £3,000 |
Fatima James Ramzy | Nigeria | Aspects of breeding ecology of Green-breasted Bushshrike | £1,902 |
James Mutunga Joshua | Kenya | Habitat perspective to conservation of Grey Crowned Crane in Mwea irrigation scheme and urbanised agro-ecosystem of Thika | £1,999 |
Solomon Kenyenso | Ghana | Population surveys, people’s perceptions and conservation of Hooded Vultures in Sekondi-Takoradi metropolitan area | £1,792 |
Samuel Temidayo Osinubi | Uganda and South Africa | Ecology and conservation of intra-African migrant birds | £3,000 |
Gilbert Micomyiza | Rwanda | Vulture survey in Kigali | £2,000 |
Sama Zefania & Sebastien Moehy | Madagascar | Monitoring of Madagascar Jacana at key sites and estimation of population size | £1,998 |
Ciira Maina | Kenya | Comparison of acoustic monitoring of bird species and point counts in Mount Kenya National Park | £1,916 |
Nicolas Zuël & Jean Hugues Gardenne | Mauritius | Identifying and managing nest aggressors to protect Mauritius Olive White-eyes on Île aux Aigrettes | £2,000 |
Michael Mills | Angola | Printing and distribution of 500 free copies of The Special Birds of Angola/As Aves Especiais de Angola | £1,521 |
Basma Sheta | Egypt | Biodiversity and habitat use of wintering and breeding waterbirds in Lake Burullus | £2,000 |
Francis Guetse | Cameroon | Population status and distribution of White-throated Mountain Babbler in Bakossi National Park | £2,000 |
Petro Samwel | Tanzania | Investigating illegal trade in owls’ eggs | £1,222 |
|
2016 |
Darcy Ogada & Paul Muriithi | Kenya | Habitat preferences of Abyssinian Owl on Mount Kenya | £1,991 |
Gift Simon Demaya | South Sudan | Avifauna survey of Bandingilo National Park | £1,870 |
Mfombo Didicus Tamambang | Cameroon | Reducing threats of forest fires and feather harvesting to Bannerman’s Turaco in Bamenda highlands | £2,000 |
Papanie Bai-Sesay | Sierra Leone | Biodiversity surveys of Lake Sonfon and its environs | £2,000 |
Sherry McKelvie & Alfred Twinomujuni | Uganda | Training and books for local bird guides | £350 |
Mauritz de Bruin | South Africa | Conserving Botha’s Lark and its threatened grassland habitat | £2,000 |
Mohamed Amezian | Morocco | Egyptian Vulture survey in Middle Atlas | £2,000 |
Micheal Kibuule | Uganda | Population status of Hooded Vulture in major urban centres | £1,000 |
Innocent Magunje | Zimbabwe | Reducing impacts of gill netting on waterbirds at Lake Chivero | £1,914 |
Sama Zefania & Sebastien Moehy | Madagascar | Population size and distribution of Madagascar Jacana | £1,936 |
Alex Tavares Gonçalves & Sara Ratão | Cabo Verde | Bird survey and community engagement on Maio | £1,896 |
Edwin Njuguna | Kenya | Avifauna survey of Mangea Hill forest | £2,000 |
Fataï Aina | Benin | Conservation education and awareness raising at Lake Nokoué | £1,995 |
Dominic Kimani | Kenya | Movements of Sharpe’s Longclaw in montane grasslands | £1,964 |
PAOC14 | Senegal | Sponsorship | £4,275 |
Luca Borghesio, Mwangi Githiru, Lawrence Wagura & James Maina Gichia | Kenya | Reassessment of status of Taita Thrush | £1,500 |
Gary Allport & Mariana Carvalho | Mozambique | Movements and migration of Steppe Whimbrel in Maputo Bay with update | £6,750 |
Emmanuel Fidelis Mgimwa | Tanzania | Population size, distribution and conservation status of Usambara Weaver in Eastern Arc Mountains | £2,000 |
|
2015 |
Deborah Fogell | Mauritius | Understanding PBFD infection cycles in Mauritius Parakeets and impacts of translocation on infection status | £2,000 |
Wildfowl & Wetlands Trust | Madagascar | Madagascar Pochard appeal | £1,500 |
Groupement d’intérêt économique des guides du Parc National du Niokolo-Koba | Senegal | Bird surveys in Niokolo-Koba National Park | £2,000 |
Roger Skeen | Uganda | Fox’s Weaver survey | £2,000 |
Lydia Tushabe-Rugogamu | Uganda | Status and distribution of Grauer’s Swamp Warbler in south-west region | £2,000 |
Gabriel Ngale | Kenya | Hinde’s Babbler conservation activities | £2,000 |
Emily Otali | Uganda | Birding activities in Kibale Forest primary schools | £1,963 |
Charles Mwangi Gitau | Kenya | Environmental education and awareness raising at Lake Elementaita and its environs | £1,883 |
Victor Mkongewa | Tanzania | Bird survey of Mount Nilo | £1,500 |
Ana Isabel Cavaco Pinto Coelho | São Tomé and Príncipe | Implications of seed dispersal by birds for forest conservation | £1,631 |
Eric Sande | Uganda & DRC | Nahan’s Partridge survey | £3,000 |
Lawrence Wagura | Kenya | Connecting forest fragments to save Taita Hills endemic birds | £1,903 |
Roger Parry | Zimbabwe | Mapping five vulture species’ nesting sites on protected land in north-west region | £2,000 |
|
2014 |
Ebenezer Olubunmi Coker | Nigeria | Abundance, distribution and genetic association of Anambra Waxbill in Niger Delta region | £1,775 |
Cosima Tegetmeyer | Senegal | Monitoring of Aquatic Warbler habitats in Ndiaël basin/Surveillance des habitats du Phragmite Aquatique dans le bassin Ndiaël | £2,960 |
Marwa Taha & Tom Jenner | Sudan | Use of sewage ponds by birds in Khartoum State and their influence on bird distribution in the region | £1,575 |
Helena Reis Batalha | Cabo Verde | Conservation, ecology and genetics of Cape Verde Warbler (second field season) | £3,000 |
Andrew Bladon | Ethiopia | Climatic influences on ranges of Stresemann’s Bushcrow and White-tailed Swallow | £2,000 |
Yvonne Nso Takangeyong | Cameroon | Guide to birds of Takamanda National Park | £1,500 |
Gladys Kung’u | Kenya | Population status and distribution of Maccoa Duck in Rift Valley and central wetlands | £1,804 |
Sylviane Volampeno | Madagascar | Madagascar Sacred Ibis survey in Sahamalaza-Iles Radama National Park | £1,500 |
Marcel Ashute Essebe | Cameroon | Mount Cameroon Francolin survey | £2,000 |
Groupement d’intérêt économique des guides du Parc National du Niokolo-Koba | Senegal | Training workshop on bird monitoring techniques for eco-guides and rangers of Niokolo-Koba National Park/Atelier de formation des écoguides et des agents du Parc National du Niokolo-Koba en techniques de suivi des oiseaux | £1,550 |
Mbeson Emmanuel Bessong | Nigeria | Status of Olive Ibis in Cross River State | £2,000 |
Sama Zefania | Madagascar | Updated status of Red-shouldered Vanga | £1,493 |
Nicolas Zuël & Nik Cole | Mauritius | Feasibility of re-introducing Mauritius Cuckooshrike and Mascarene Paradise Flycatcher to Ferney Valley | £919 |
Wismer Cherono Bore | Kenya | Effects of land cover changes on threatened birds of Mau Narok-Molo grasslands | £1,600 |
Felix Razafindrajao | Madagascar | Loza Bay waterbird survey | £1,970 |
Nature Kenya | Kenya | Taita Hills land lease | £25,000 |
Chris Hewson | Gambia | Tracking Common Nightingales from the UK to West Africa | £2,000 |
Amina Njoki | Kenya | Uaso Narok Forest Reserve avifaunal survey | £1,380 |
Chacha Werema | Tanzania | Uluguru Bushshrike survey | £2,000 |
|
2013 |
Zeph Migeni | Kenya | Community conservation of Anyiko wetlands | £1,496 |
Stuart Sharp & Malcolm Wilson | Congo | The birds of Tchimpounga Nature Reserve: highlights from three visits in 2012 and 2013 and results of a survey in 2014 with full reserve checklist | £1,441 |
Edwin Gichohi Njuguna | Kenya | Avifaunal survey of Karima Hill forest | £1,048 |
Sociedade Portuguesa para o Estudo das Aves | Azores | Azores Bullfinch appeal | £1,000 |
Oluwabunmi Jegede | Nigeria | Training workshop on citizen science and bird conservation | £1,297 |
Maurice Ogoma | Kenya | Habitat mapping and participative research for conservation of Blue Swallow in Busia grasslands | £1,500 |
Helena Reis Batalha | Cabo Verde | Conservation, ecology and genetics of Cape Verde Warbler (first field season) | £1,500 |
Alex Tavares Gonçalves | Cabo Verde | Monitoring Cream-colored Coursers on Maio | £1,650 |
Esther Wangui | Kenya | Avifaunal survey of Dzombo hill forest | £1,996 |
Momoh Bai-Sesay & Papanie Bai-Sesay | Sierra Leone and Guinea | Emerald Starling survey | £1,500 |
Elliot Kinsey | Tanzania | Response of bird communities to recent fires in Serengeti ecosystem | £1,500 |
Sarah Nachuha | Uganda | Status of Grey Crowned Crane in Doho wetlands | £1,500 |
Japheth Roberts | Ghana | Hooded Vulture survey in Accra metropolitan area | £1,430 |
Nsajigwa Kyonjola | Tanzania | Trialling forest management solutions for Long-billed Forest Warbler in Amani Nature Reserve | £1,500 |
Arjun Amar | South Africa | Drivers of Martial Eagle declines in Kruger National Park | £1,500 |
Lucy Muithui | Kenya | Avifaunal survey of Mount Kulal | £1,835 |
Mohamed Znari | Morocco | Biomonitoring and conservation of Northern Bald Ibis | £1,500 |
Eduardo Garcia-del-Rey | Canary Islands | Tracking Plain Swifts from Tenerife to wintering grounds in West Africa | £1,500 |
Eleyeh Abdillahi | Djibouti | Spring raptor migration across Bab el-Mandeb strait | £1,347 |
Chima Nwaogu & Shiiuwa Manu | Nigeria | Breeding biology and population status of Rosy Bee-eater on middle Niger River | £2,553 |
Rogers Makau | Kenya | Avifaunal survey of Mbooni hilltop forests | £1,490 |
Lucy Kemp & Gerhard Verdoorn | South Africa | Threat of poisons to Southern Ground Hornbills and recommended conservation actions | £1,500 |
Lawrence Wagura | Kenya | Teaching conservation education in Taita Hills | £1,347 |
BirdLife South Africa & Ethiopian Wildlife and Natural History Society | South Africa and Ethiopia | White-winged Flufftail research work | £1,194 |
|
2012 |
Maurice Ogoma | Kenya | Ecological survey and status of Blue Swallow in Ruma National Park | £1,488 |
Peter Magosvongwe & BirdLife Zimbabwe | Zimbabwe | Conservation of Swynnerton’s Robin in Bvumba highlands | £1,500 |
Rob Sheldon | São Tomé and Príncipe | Endangered species recovery | £500 |
Danaë Sheenan & Jenny Dunn | Burkina Faso | Trichomonas gallinae infection in European Turtle Doves and its potential for transmission | £2,000 |
Dylis Ndibaisa | Uganda | Breeding status of Grey Crowned Crane in Kampala wetlands | £1,500 |
Alex Syingi | Kenya | Hinde’s Babbler survey | £1,843 |
Edson Mlamba | Kenya | Avifaunal survey of Kitobu forest | £1,971 |
George Ndung’u Muigai | Kenya | Creating community awareness of biodiversity value of Lake Ol’ Bolossat | £860 |
Juliet Kinyua | Kenya | Role of mosquito-borne diseases in Lesser Flamingo die-offs | £1,467 |
Ben Phalan & Michael Garbo | Liberia | Liberian Greenbul expedition | £1,980 |
Makerere University | Uganda | Student projects | £720 |
British Trust for Ornithology | Ghana | Out of Africa appeal | £400 |
PAOC13 | Tanzania | Sponsorship | £5,470 |
Luca Borghesio, Lawrence Wagura & Mwangi Githiru | Kenya | Taita Apalis survey | £900 |
Geoffroy Citegetse | Burundi | Status of Shelley’s Crimsonwing | £1,500 |
Maurice Ogoma | Kenya | Controlling waterbirds at fish farms sustainably and to minimise conflict | £1,500 |
Frank Bapeamoni & Stijn Cooleman | DRC | Monitoring greenbuls as bioindicators in Yangambi Biosphere Reserve | £1,500 |
|
2011 |
Wildlife and Environmental Society of Malawi | Malawi | Environmental education and dissemination of bird activity book | £1,496 |
Phil Shaw & Peter Njoroge | Kenya | Hinde’s Babbler resurvey | £940 |
Michael Opige & Roger Skeen | Uganda | Karamoja Apalis survey | £540 |
Maurice Ogoma | Kenya | Avifaunal survey of Lake Kenyatta ecosystem (preliminary report) Avifaunal survey of Lake Kenyatta ecosystem (final project report and map) | £1,000 |
Sama Zefania | Madagascar | Population density estimate of Red-shouldered Vanga in spiny forest habitat | £991 |
Nickson Otieno | Kenya | Effects of deforestation on Sokoke Pipit | £1,165 |
Abdi Jama | Somalia | Somali Pigeon survey | £2,000 |
Joseph Mutahi Mwangi | Kenya | Evaluation of land use changes on birds of Tana River delta and their habitats | £1,513 |
Royal Society for the Protection of Birds | Tristan da Cunha | Tristan penguins appeal | £1,250 |
Solomon Kipkoech | Kenya | Population survey and threat assessment of Williams’s Lark in Dida Galgalu desert | £1,090 |
|
2010 |
Philista Malaki | Kenya | Status of Aberdare Cisticola in Aberdare National Park | £800 |
Ivaylo Angelov | Sudan | Egyptian Vulture survey on Red Sea coast | £1,000 |
Tiwonge Mzumara | Malawi | Status and viability of Lilian’s Lovebird in Liwonde National Park | £960 |
Makerere University | Uganda | Student internships | £1,330 |
Charlie Gardner | Madagascar | Impact of habitat changes on spiny forest birds | £756 |
Ethiopian Wildlife and Natural History Society | Ethiopia | Southern Ethiopian endemics appeal | £500 |
BirdLife International | Madeira | Zino’s Petrel appeal | £250 |
Peter Njoroge | Kenya | Records database to monitor common bird species | £1,000 |
|
2009 |
Michael Mills & Martim Melo | Angola | Behaviour and vocalisations of Black-tailed Cisticola | £500 |
Steve Boyes | South Africa | Incidence of PBFD in Cape Parrot population | £820 |
Haitham Ibrahim | Egypt | Bird survey at Lake Nasser | £850 |
Alfred Owino | Kenya | Ranger-based oxpecker monitoring programme for protected areas | £900 |
Dieter Oschadleus | South Africa | Southern Masked Weaver and other passerine movements on Cape Peninsula | £500 |
Russom Teklay Tewelde | Eritrea | Sociable Lapwing surveys | £1,250 |
Andrew Jenkins | South Africa | Taita Falcon resurvey | £300 |
Darcy Ogada | Kenya | Promoting vulture awareness | £1,000 |
Abdi Jama | Somalia | Vulture survey | £1,100 |
Allai Orimba | Kenya | Yala Swamp community engagement activities | £1,000 |
Martin Odino | Kenya | Yala Swamp bird survey | £850 |
Samuel Temidayo Osinubi | Nigeria | Yellow-breasted Boubou sound data analysis | £900 |
|
2008 |
AFRING | Zambia | Bird ringing course | £500 |
Claudien Nsabagasani | Rwanda | Biodiversity survey in Akanyaru wetlands | £1,000 |
Lucy Wamuyu Muithui & Philista Adhiambo | Kenya | Status of Amani Sunbird in Arabuko-Sokoke Forest | £650 |
PAOC12 | South Africa | Sponsorship | £2,549 |
Donella Young | South Africa | Coordinated Avifaunal Roadcounts | £800 |
Lucy Wamuyu Muithui & Geoffery Mwangi | Kenya | Avifaunal survey of Mandera and Daua River | £800 |
Geoff and Hilary Welch & Mahamoud Houssein Warsama | Djibouti | Djibouti Francolin survey in Mabla mountains | £500 |
Francis Kandoya | Tanzania | Anthropogenic threats to Jackson’s Widowbird in Ngorongoro Conservation Area | £500 |
Neil Taylor | Botswana | Bird transects in Central Kalahari Game Reserve | £650 |
Leonard Akwany Omondi | Kenya | Identifying hotspots for birds around Lake Victoria | £850 |
James Bray & Dave Andrews | Tanzania | Impacts of Mpingo harvesting on coastal forest birds | £1,000 |
Michael Mills | Angola | Cataloguing the Lubango bird skin collection | £1,000 |
Simon Musila & Alex Syingi | Kenya | Avifaunal survey of North Nandi Forest | £1,000 |
Luca Borghesio, Muchane Muchai & Kariuki Ndang’ang’a | Kenya | Reassessment of distribution and status of Sharpe’s Longclaw | £800 |
Makerere University | Uganda | Student internship | £300 |
Dawit Semere | Eritrea | Socotra Cormorant census | £1,000 |
Phil Shaw & Douglas Sheil | Uganda | Annual survival and breeding success of Stripe-breasted Tit in Bwindi Impenetrable National Park | £642 |
|
2007 |
Elias Mungaya | Tanzania | Bird surveys in Kilwa district coastal forests | £860 |
Ireene Madindou & Ronald Mulwa | Kenya | Status of Grey Parrot in Kakamega Forest and parrot trade surveys in Kenyan border towns | £900 |
Sama Zefania | Madagascar | Promoting national public awareness in biodiversity conservation at Lake Tsimanampetsotsa National Park | £848 |
Hichem Azafzaf | Libya | Census and ringing of Lesser Crested Tern | £500 |
Mauritian Wildlife Foundation | Mauritius | Mauritius Olive White-eye recovery programme | £750 |
Rufus Idris | Nigeria | Effects of oil spills and gas flaring on waterbirds in Niger Delta | £780 |
Thomas Gottschalk | Uganda | Status of Oberländer’s Ground Thrush in Bwindi Impenetrable National Park | £900 |
Keddy Mooketsa & Chris Brewster | Botswana | Status of Short-clawed Lark in south-eastern Botswana | £850 |
Makerere University | Uganda | Small grants for students’ bird studies | £300 |
Matthew Smith & Tsibara Mbohoahy | Madagascar | Spiny forest expedition | £1,000 |
Jeremiah Kyomo | Tanzania | Uvidunda Mountains bird survey | £1,000 |
|
2006 |
Lake Victoria Sunset Birders | Kenya | Dunga Swamp Site Support Group training | £800 |
Luca Borghesio | Tanzania | Observations of threatened birds in East Usambara mountains | £675 |
Lassana Bagayogo | Mali | Waterbird counts around Niono | £900 |
Josephine Nzilani & Geoffrey Mwangi | Kenya | Implications of grassland quality for Jackson’s Widowbird and other birds of Mau Narok-Molo grasslands | £900 |
Julius Kimani | Kenya | Bird survey in Kereita Hills | £750 |
Eric Sande | Uganda | Nahan’s Partridge survey in Kibale and Semliki National Parks | £550 |
Wanyoike Wamiti, Henry Ndithia & Dominic Kimani | Kenya | Avifaunal survey of Namanga Hills Forest Reserve | £1,000 |
Ethiopian Wildlife and Natural History Society | Ethiopia | Tracking Northern Bald Ibis | £270 |
Donella Young | South Africa | Coordinated avifaunal roadcounts | £800 |
Marc Rabenandrasana | Madagascar | Sakalava Rail survey in Besalampy wetlands | £1,000 |
ASITY | Madagascar | Support for local bird fair | £215 |
Talatu Tende | Nigeria | Vulture survey in Yankari Game Reserve | £850 |
Lizanne Roxburgh | Zambia | Assessment of Chaplin’s (Zambian) Barbet for Red Listing purposes | £590 |
|
2005 |
Mao Angua | South Africa | Status of Bearded Vulture in KwaZulu-Natal | £750 |
Kabelo Senyatso | Botswana | Setswana translation of beginner’s guide to birds of Botswana | £1,000 |
Hugh Doulton | Comoros | Bird surveys and environmental awareness work on Grande Comore and Anjouan | £850 |
Byamana Robert Kizungu | DRC | Congo Bay Owl study | £200 |
Merid Nega Gabremichael | Ethiopia | Status and distribution of Harwood’s Spurfowl, Yellow-throated Seedeater and Ankober Serin | £750 |
Western Cape Nature Conservation Board | South Africa | Eradication of House Crows in Cape Town | £1,000 |
Mauritian Wildlife Foundation | Mauritius | Translocation of Mauritius Fody to Île aux Aigrettes | £500 |
Makerere University | Uganda | Small grants for students’ bird studies | £300 |
Andrew Jenkins | South Africa | Population survey of Taita Falcon in Drakensberg escarpment region | £750 |
Richard Mellanby | Ethiopia | Status of Stresemann’s Bushcrow and White-tailed Swallow in Yabelo Wildlife Sanctuary | £850 |
|
2004 |
PAOC11 | Tunisia | Sponsorship | £1,850 |
Louis Nkementeh | Cameroon | Distribution and abundance of forest birds | £750 |
Houssein Rayaleh | Djibouti | Djibouti Francolin survey | £750 |
Billy Munisi & Martin Joho | Tanzania | Observations of threatened birds in West Usambara Mountains | £300 |
Clare Buckley | Namibia | Population densities and distribution of vulture colonies around Waterberg Plateau Park | £1,000 |
John Musina | Kenya | Hinde’s Babbler survey | £720 |
Sama Zefania | Madagascar | Conservation biology of Madagascar Plover in Marambitsy Bay and production of waterbird brochure in Malagasy language | £998 |
Nature Seychelles | Seychelles | Translocation of Seychelles Warbler and Seychelles Fody to Denis Island | £750 |
Makerere University | Uganda | Small grants for students’ bird studies | £300 |
Potiphar Kaliba | Malawi | Status of Blue Swallow in Nyika National Park | £800 |
Abdu Karekoona | Tanzania | Survey of coastal bird populations in Dar-es-Salaam | £750 |
Françoise Dowsett-Lemaire & Bob Dowsett | Mali | Ornithological exploration of dry evergreen forests | £750 |
|
1996-2003 |
Dale Hanmer | Zimbabwe | Analysis of long-term bird ringing data from Eastern Highlands | £400 |
Makerere University | Uganda | Small grants for students’ bird studies | £500 |
