
Black-cheeked Lovebird Agapornis nigrigenis, Machile IBA, Zambia
Image Credit:
John Caddick
See the 'Map' section for a detailed map of Zambia showing the position of the IBAs.
In Important Bird Areas in Africa and Associated Islands (BirdLife International 2001), 31 IBAs are listed for Zambia. The Zambian IBA network has now been updated and revised and comprises 42 IBAs. These have been documented in detail in Important Bird Areas in Zambia (LEONARD, P.M. 2005) from which the following map and IBA list is taken.
1 Hillwood | 22 Chimfunshi Wildlife Orphanage |
2 Source of the Zambezi | 23 North Swaka |
3 Chitunta Plain | 24 Wonder Gorge |
4 Jimbe Drainage | 25 Kasanka NP |
5 West Lunga NP and Lukwakwa GMA | 26 Lavushi Manda NP |
6 Minyanya Plain | 27 Mutinondo Wilderness |
7 Mbulo Forest | 28 Bangweulu Swamps |
8 Liuwa Plain NP | 29 North Luangwa NP |
9 Barotse Floodplains | 30 Shiwa Ng’andu |
10 Sioma Ngwezi NP | 31 Luapula Mouth |
11 Simungoma | 32 Lusenga Plain NP |
12 Machile | 33 Kalungwishi |
13 Mosi-oa-Tunya NP & Batoka Gorge | 34 Mweru Wantipa NP |
14 Kafue NP | 35 Sumbu NP & Tondwa GMA |
15 Kafue Flats | 36 Saise River |
16 Nkanga River Conservation Area | 37 Uningi Pans |
17 Mutulanganga | 38 Nyika NP |
18 Lower Zambezi NP | 39 Mafinga Mountains |
19 Chisamba | 40 South Luangwa NP |
20 Lukanga Swamp | 41 Lukususi NP |
21 Imanda | 42 Nyanje Hills |
For further details, download the country IBAs from BirdLife International.