
Namibia near Uis. Rüppell's Bustard Eupodotis rueppellii

Namibia Daan Viljoen Game Park near Windhoek. Monteiro's Hornbill Tockus monteiri
Country checklist and status
iGoTerra
We are delighted that our Corporate Sponsor iGoTerra has made its country checklists, including subspecies (IOC or Clements) as well as all other species groups like mammals, butterflies etc. available through the ABC website. The only thing required is a Basic membership / registration which is free of charge. Go to Namibia checklists. If you are already a member of iGoTerra, you will be taken directly to the country page. In case you are not a member, you will be redirected automatically to the registration form and from there can go straight to the country page.
Approximately 630 bird species have been recorded in Namibia, with 7 of the 10 families endemic to African continent being represented and only one endemic species, Dune Lark Certhilauda erythrochlamys being restricted to the region.
Endemic species
Dune Lark | Certhilauda erythrochlamys |
Near endemic species (found in 3 countries at most)
Bank Cormorant | Phalacrocorax neglectus |
Crowned Cormorant | Phalacrocorax coronatus |
Black Harrier | Circus maurus |
Hartlaub's Francolin | Francolinus hartlaubi |
Karoo Bustard | Eupodotis vigorsii |
Rüppell's Bustard | Eupodotis rueppellii |
African Black Oystercatcher | Haematopus moquini |
Hartlaub's Gull | Larus hartlaubii |
Rüppell's Parrot | Poicephalus rueppellii |
Rosy-faced Lovebird | Agapornis roseicollis |
Bradfield's Swift | Apus bradfieldi |
White-backed Mousebird | Colius colius |
Monteiro's Hornbill | Tockus monteiri |
Karoo Long-billed Lark | Certhilauda subcoronata |
Benguela Long-billed Lark | Certhilauda benguelensis |
Sclater's Lark | Spizocorys sclateri |
Gray's Lark | Ammomanes grayi |
Black-eared Sparrow Lark | Eremopterix australis |
Karoo Scrub-Robin | Cercotrichas coryphaeus |
Herero Chat | Namibornis herero |
Karoo Chat | Cercomela schlegelii |
Tractrac Chat | Cercomela tractrac |
Layard's Tit-Babbler | Parisoma layardi |
Karoo Eremomela | Eremomela gregalis |
Namaqua Warbler | Phragmacia substriata |
Karoo Prinia | Prinia maculosa |
Rufous-eared Warbler | Malcorus pectoralis |
Cinnamon-breasted Warbler | Euryptila subcinnamomea |
White-tailed Shrike | Lanioturdus torquatus |
Black-faced Babbler | Turdoides melanops |
Bare-cheeked Babbler | Turdoides gymnogenys |
Damara Rockjumper (Rockrunner) | Chaetops pycnopygius |
Southern Grey Tit | Parus afer |
Pale-winged Starling | Onychognathus nabouroup |
African Pied Starling | Spreo bicolor |
Sociable Weaver | Philetairus socius |
Cinderella Waxbill | Estrilda thomensis |
White-throated Canary | Serinus albogularis |
Black-headed Canary | Alario alario |
Damara Canary | Alario leucolaemus |
Threatened species
African Penguin | Spheniscus demersus | Vulnerable |
Cape Gannet | Sula capensis | Vulnerable |
Bank Cormorant | Phalacrocorax neglectus | Vulnerable |
Slaty Egret | Egretta vinaceigula | Vulnerable |
Cape Vulture | Gyps coprotheres | Vulnerable |
Lappet-faced Vulture | Torgos tracheliotus | Vulnerable |
Black Harrier | Circus maurus | Vulnerable |
Lesser Kestrel | Falco naumanni | Vulnerable |
Wattled Crane | Bugeranus carunculatus | Vulnerable |
Blue Crane | Anthropoides paradiseus | Vulnerable |
The lists of endemic, near endemic and threatened species have been compiled from a number of sources including the African Bird Club, BirdLife International, and Birds of the World Version 2.0 ® 1994-1996, Dr. Charles Sibley and Thayer Birding Software, Ltd.