
Madagascar Fish Eagle Haliaeetus vociferoides. Amparafaka littoral, Baly bay, western part of Madagascar
Country checklist and status
iGoTerra
We are delighted that our Corporate Sponsor iGoTerra has made its country checklists, including subspecies (IOC or Clements) as well as all other species groups like mammals, butterflies etc. available through the ABC website. The only thing required is a Basic membership / registration which is free of charge. Go to Madagascar checklists. If you are already a member of iGoTerra, you will be taken directly to the country page. In case you are not a member, you will be redirected automatically to the registration form and from there can go straight to the country page.
Endemic species
Alaotra Grebe | Tachybaptus rufolavatus |
Madagascar Grebe | Tachybaptus pelzelnii |
Madagascar Crested Ibis | Lophotibis cristata |
Madagascar Teal | Anas bernieri |
Meller’s Duck | Anas melleri |
Madagascar Pochard | Aythya innotata |
Madagascar Cuckoo Hawk | Aviceda madagascariensis |
Madagascar Fish Eagle | Haliaeetus vociferoides |
Madagascar Serpent Eagle | Eutriorchis astur |
Madagascar Harrier Hawk | Polyboroides radiatus |
Madagascar Sparrowhawk | Accipiter madagascariensis |
Henst’s Goshawk | Accipiter henstii |
Madagascar Buzzard | Buteo brachypterus |
Banded Kestrel | Falco zoniventris |
*Madagascar Partridge | Margaroperdix madagascariensis |
*Madagascar Buttonquail | Turnix nigricollis |
White-breasted Mesite | Mesitornis variegatus |
Brown Mesite | Mesitornis unicolor |
Subdesert Mesite | Monias benschi |
Madagascar Wood Rail | Canirallus kioloides |
Madagascar Flufftail | Sarothrura insularis |
Slender-billed Flufftail | Sarothrura watersi |
Madagascar Water Rail | Rallus madagascariensis |
Sakalava Rail | Amaurornis olivieri |
Madagascar Jacana | Actophilornis albinucha |
Madagascar Plover | Charadrius thoracicus |
Madagascar Snipe | Gallinago macrodactyla |
Madagascar Sandgrouse | Pterocles personatus |
Madagascar Blue Pigeon | Alectroenas madagascariensis |
*Grey-headed Lovebird | Agapornis canus |
Giant Coua | Coua gigas |
Coquerel’s Coua | Coua coquereli |
Red-breasted Coua | Coua serriana |
Red-fronted Coua | Coua reynaudii |
Running Coua | Coua cursor |
Red-capped Coua | Coua ruficeps |
Crested Coua | Coua cristata |
Verreaux’s Coua | Coua verreauxi |
Blue Coua | Coua caerulea |
Madagascar Red Owl | Tyto soumagnei |
Madagascar Scops Owl | Otus rutilus |
White-browed-Owl | Ninox superciliaris |
Madagascar Long-eared Owl | Asio madagascariensis |
Collared Nightjar | Caprimulgus enarratus |
Madagascar Pygmy Kingfisher | Ceyx madagascariensis |
Short-legged Ground Roller | Brachypteracias leptosomus |
Scaly Ground Roller | Brachypteracias squamigera |
Pitta-like Ground Roller | Atelornis pittoides |
Rufous-headed Ground Roller | Atelornis crossleyi |
Long-tailed Ground Roller | Uratelornis chimaera |
Velvet Asity | Philepitta castanea |
Schlegel’s Asity | Philepitta schlegeli |
Wattled Asity | Neodrepanis coruscans |
Yellow-bellied Asity | Neodrepanis hypoxantha |
Madagascar Bush Lark | Mirafra hova |
Madagascar Wagtail | Motacilla flaviventris |
Madagascar Cuckoo-Shrike | Coracina cinerea |
Madagascar Magpie-Robin | Copsychus albospecularis |
Littoral Rock Thrush | Pseudocossyphus imerina |
Forest Rock Thrush | Pseudocossyphus sharpei |
Benson’s Rock Thrush | Pseudocossyphus bensoni |
Brown Emu-tail | Dromaeocercus brunneus |
Grey Emu-tail | Amphilais seebohmi |
Madagascar Brush Warbler | Nesillas typica |
Madagascar Swamp Warbler | Acrocephalus newtoni |
Rand’s Warbler | Randia pseudozosterops |
Cryptic Warbler | Cryptosylvicola randriansoloi |
Thamnornis | Thamnornis chloropetoides |
Common Newtonia | Newtonia brunneicauda |
Dark Newtonia | Newtonia amphichroa |
Archbold’s Newtonia | Newtonia archboldi |
Red-tailed Newtonia | Newtonia fanovanae |
Long-billed Tetraka | Bernieria madagascariensis |
Short-billed Tetraka | Xanthomixis zosterops |
Appert’s Tetraka | Xanthomixis apperti |
Dusky Tetraka | Xanthomixis tenebrosa |
Grey-crowned Tetraka | Xanthomixis cinereiceps |
White-throated Oxylabes | Oxylabes madagascariensis |
Madagascar Yellowbrow | Crossleyia xanthophrys |
Crossley’s Babbler | Mystacornis crossleyi |
Madagascar Jery | Neomixis tenella |
Green Jery | Neomixis viridis |
Stripe-throated Jery | Neomixis striatigula |
Wedge-tailed Jery | Neomixis flavoviridis |
Ward’s Flycatcher | Pseudobias wardi |
Red-tailed Vanga | Calicalicus madagascariensis |
Red-shouldered Vanga | Calicalicus rufocarpalis |
Rufous Vanga | Schetba rufa |
Hook-billed Vanga | Vanga curvirostris |
Lafresnaye’s Vanga | Xenopirostris xenopirostris |
Van Dam’s Vanga | Xenopirostris damii |
Pollen’s Vanga | Xenopirostris polleni |
Sickle-billed Vanga | Falculea palliata |
White-headed Vanga | Artamella viridis |
Chabert's Vanga | Leptopterus chabert |
Bernier’s Vanga | Oriolia bernieri |
Helmet Vanga | Euryceros prevostii |
Nuthatch-Vanga | Hypositta corallirostris |
Tylas Vanga | Tylas eduardi |
Madagascar Starling | Saroglossa aurata |
Nelicourvi Weaver | Ploceus nelicourvi |
Sakalava Weaver | Ploceus sakalava |
*Madagascar Red Fody | Foudia madagascariensis |
Forest Fody | Foudia omissa |
Madagascar Mannikin | Lonchura nana |
* introduced on other Indian Ocean Islands
To find out more about some of the wonderful endemic species of Madagascar, see the following feature articles on the African Bird Club website and in the Bulletin.
Ground Rollers by Roger Safford, from Bulletin of the African Bird Club, volume 2.2, August 1995.
Asities by Frank Hawkins, Roger Safford, Will Duckworth and Mike Evans, from Bulletin of the African Bird Club, volume 4.1, March 1997.
Red-shouldered Vanga by Frank Hawkins, Marc Rabenandrasana, Marie Clementine Virginie, Rabeony Orly Manese, Raoul Mulder, Emahalala Rayonné Ellis and Robert Ramariason, from Bulletin of the African Bird Club, volume 5.1, March 1998.
Helmet Vanga by Roger Safford, from Bulletin of the African Bird Club volume 7.1, March 2000.
Spiny forest by Joe Tobias and Nat Seddon, from Bulletin of the African Bird Club, volume 9.1, March 2002.
Near endemic species (found in 3 countries at most)
Madagascar Heron | Ardea humbloti |
Madagascar Marsh Harrier | Circus maillardi |
Frances’s Sparrowhawk | Accipiter francesiae |
Madagascar Kestrel | Falco newtoni |
White-throated Rail | Dryolimnas cuvieri |
Madagascar Green Pigeon | Treron australis |
Madagascar Turtle Dove | Streptopelia picturata |
Greater Vasa Parrot | Coracopsis vasa |
Lesser Vasa Parrot | Coracopsis nigra |
Madagascar Coucal | Centropus toulou |
Madagascar Nightjar | Caprimulgus madagascariensis |
Madagascar Spinetail | Zoonavena grandidieri |
Madagascar Kingfisher | Alcedo vintsioides |
Cuckoo Roller | Leptosomus discolor |
Madagascar Black Bulbul | Hypsipetes madagascariensis |
Madagascar Paradise Flycatcher | Terpsiphone mutata |
Madagascar White-eye | Zosterops maderaspatanus |
Madagascar Green Sunbird | Cinnyris notatus |
Souimanga Sunbird | Cinnyris souimanga |
Blue Vanga | Cyanolanius madagascarinus |
Madagascar Crested Drongo | Dicrurus forficatus |
Threatened species
Wandering Albatross | Diomedea exulans | Vulnerable |
Indian Yellow-nosed Albatross | Diomedea (chlororhynchos) carteri | Endangered |
Southern Giant Petrel | Macronectes giganteus | Vulnerable |
White-chinned Petrel | Procellaria aequinoctialis | Vulnerable |
Alaotra Grebe | Tachybaptus rufolavatus | Critical |
Madagascar Grebe | Tachybaptus pelzelnii | Vulnerable |
Madagascar Pond Heron | Ardeola idae | Endangered |
Madagascar Heron | Ardea humbloti | Endangered |
Madagascar Sacred Ibis | Threskiornis (aethiopicus) bernieri | Endangered |
Madagascar Teal | Anas bernieri | Endangered |
Meller’s Duck | Anas melleri | Endangered |
Madagascar Pochard | Aythya innotata | Critical |
Madagascar Fish Eagle | Haliaeetus vociferoides | Critical |
Madagascar Serpent Eagle | Eutriorchis astur | Endangered |
Madagascar Marsh Harrier | Circus maillardi | Vulnerable |
White-breasted Mesite | Mesitornis variegatus | Vulnerable |
Brown Mesite | Mesitornis unicolor | Vulnerable |
Subdesert Mesite | Monias benschi | Vulnerable |
Slender-billed Flufftail | Sarothrura watersi | Endangered |
Madagascar Water Rail | Rallus madagascariensis | Vulnerable |
Sakalava Rail | Amaurornis olivieri | Endangered |
Madagascar Plover | Charadrius thoracicus | Vulnerable |
Madagascar Pratincole | Glareola ocularis | Vulnerable |
Madagascar Red Owl | Tyto soumagnei | Endangered |
Short-legged Ground Roller | Brachypteracias leptosomus | Vulnerable |
Scaly Ground Roller | Brachypteracias squamigera | Vulnerable |
Long-tailed Ground Roller | Uratelornis chimaera | Vulnerable |
Yellow-bellied Asity | Neodrepanis hypoxantha | Vulnerable |
*Amber Mountain Rock Thrush | Monticola erythronotus | Endangered |
Red-tailed Newtonia | Newtonia fanovanae | Vulnerable |
Appert’s Tetraka | Xanthomixis apperti | Vulnerable |
Dusky Tetraka | Xanthomixis tenebrosa | Vulnerable |
Red-shouldered Vanga | Calicalicus rufocarpalis | Vulnerable |
Van Dam’s Vanga | Xenopirostris damii | Endangered |
Bernier’s Vanga | Oriolia bernieri | Vulnerable |
Helmet Vanga | Euryceros prevostii | Vulnerable |
* Not on the ABC checklist. See reference (v), page 134.
The lists of endemic, near endemic and threatened species have been compiled from a number of sources including the African Bird Club, BirdLife International, Birds of the World Version 2.0 ® 1994-1996, Dr. Charles Sibley and Thayer Birding Software, Ltd. and Birds of the Indian Ocean Islands (SINCLAIR I. & LANGRAND O. 1998) .